PMDU Complaints Status

As on 28 Jan 2021

Sr no Company Total Complaints New In-progress Resolved Escalated Super Escalated
1 LESCO 59,695 231 96 59,368 - -
2 GEPCO 24,012 65 24 23,923 - -
3 FESCO 43,562 54 7 43,501 - -
4 IESCO 50,543 103 16 50,424 - -
5 MEPCO 69,495 285 134 69,076 - -
6 PESCO 51,927 - 74 51,853 - -
7 HESCO 32,112 16 245 31,851 - -
8 SEPCO 21,670 134 40 21,496 - -
9 QESCO 4,707 10 102 4,595 9 -
10 TESCO 955 2 22 931 - -
Total
358,678
900 760 357,018 9 -